Building work
How Much Does a Scaffold Licence Cost?
A council licence for four weeks of scaffolding on the pavement costs £34.07 to £1,247.66 depending on where you live, with a median of £220. Every highway authority sets its own fee and prices it its own way. We read the published fee for 169 UK authorities on their own websites, covering 286 council areas. The full table is below, and every figure links to the page it came from.
Type a town or a council name to see what it charges to put scaffolding on the pavement for four weeks, and where we read it.
342 places listed, 286 of them with a fee we could verify on the council's own page. Where we show no figure we could not confirm one on the council's own site, so ring them rather than assume it is free.
Do you need a scaffold licence?
Only if any part of the scaffold stands on, or hangs over, the pavement or the road. Scaffolding put up entirely on your own driveway or garden needs no licence. In England and Wales this is a licence under section 169 of the Highways Act 1980; Scottish councils issue it as a road occupation permit, and in Northern Ireland it comes from the Department for Infrastructure rather than the council.
In practice your scaffolder applies for it, not you, and the fee should appear as its own line on their quote. If a quote for scaffolding at the front of a terraced house has no licence line, ask whether it is included. Putting up scaffolding on the highway without one can bring a retrospective charge or enforcement action from the council.
Why one number does not exist
Authorities charge per week, per calendar month, for a fixed first period, or as an application fee plus a period fee, and a few price by the size of the scaffold. Of the authorities we confirmed, 25 charge per week, 24 per month, 84 a single fee for a set period, and 23 an application fee plus a period fee. That is why the table answers one question for every authority rather than quoting its own tariff: what four weeks of an ordinary house-front scaffold costs, application fee included. Refundable deposits are left out of that figure, and 16 of the authorities in the table ask for one.
What each authority charges
Fees were read from each authority's own website and independently re-checked against the live page. In most of England outside the big cities the licence comes from the county council, so find your town in the areas column. Where an authority is not listed, we could not confirm a current figure and would rather show nothing than guess.
| Authority | Four weeks | Source |
|---|---|---|
| Aberdeen City Council | £252 | council site |
| Aberdeenshire Council | £136.24 | council site |
| Angus Council | £250 | council site |
| Argyll and Bute Council | £127 | council site |
| Barnsley Metropolitan Borough Council | £538 | council site |
| Birmingham City Council | £373 | council site |
| Blackburn with Darwen Borough Council | £336 | council site |
| Blackpool Council | £260 | council site |
| Blaenau Gwent County Borough Council | £287.60 | council site |
| Bolton Metropolitan Borough Council | £156 | council site |
| Bournemouth, Christchurch and Poole Council Covers Bournemouth, Poole | £312 | council site |
| Bracknell Forest Council | £350 | council site |
| Bradford Metropolitan District Council | £544 | council site |
| Bridgend County Borough Council | £81.31 | council site |
| Brighton and Hove City Council | £118.80 | council site |
| Bristol City Council | £90 | council site |
| Broxbourne Borough Council | £240 | council site |
| Bury Council | £210 | council site |
| Caerphilly County Borough Council | £34.07 | council site |
| Carmarthenshire County Council | £121 | council site |
| Ceredigion County Council | £200 | council site |
| Cheshire East Council | £674 | council site |
| Cheshire West and Chester Council | £584.01 | council site |
| City of Doncaster Council | £251 | council site |
| City of Edinburgh Council | £190 | council site |
| City of London Corporation | £720 | council site |
| City of Wolverhampton Council | £250 | council site |
| City of York Council | £203 | council site |
| Clackmannanshire Council | £205.80 | council site |
| Conwy County Borough Council | £129.40 | council site |
| Cornwall Council | £157 | council site |
| Coventry City Council | £185 | council site |
| Darlington Borough Council | £65 | council site |
| Denbighshire County Council | £87.66 | council site |
| Derby City Council | £205 | council site |
| Derbyshire County Council Covers Amber Valley, Bolsover, Chesterfield, Derbyshire Dales, Erewash, High Peak, North East Derbyshire, South Derbyshire | £130 | council site |
| Devon County Council Covers Exeter, East Devon, Mid Devon, North Devon, South Hams, Teignbridge, Torridge, West Devon | £158 | council site |
| Dudley Metropolitan Borough Council | £480 | council site |
| Dumfries and Galloway Council | £159.05 | council site |
| Dundee City Council | £330 | council site |
| Durham County Council | £160 | council site |
| East Dunbartonshire Council | £208 | council site |
| East Lothian Council | £137 | council site |
| East Renfrewshire Council | £171 | council site |
| East Riding of Yorkshire Council | £161 | council site |
| Falkirk Council | £235.80 | council site |
| Fife Council | £80 | council site |
| Gateshead Council | £170 | council site |
| Glasgow City Council | £348 | council site |
| Gloucestershire County Council Covers Gloucester, Cheltenham, Cotswold, Forest of Dean, Stroud, Tewkesbury | £145 | council site |
| Gwynedd Council | £116 | council site |
| Hampshire County Council Covers Basingstoke and Deane, East Hampshire, Eastleigh, Fareham, Gosport, Hart, Havant, New Forest, Rushmoor, Test Valley, Winchester | £283.90 | council site |
| Herefordshire Council | £167 | council site |
| Hertfordshire County Council Covers Dacorum, East Hertfordshire, Hertsmere, Stevenage, Three Rivers, Watford, Welwyn Hatfield, St Albans, North Hertfordshire | £252 | council site |
| Highland Council | £344 | council site |
| Hull City Council | £351 | council site |
| Inverclyde Council | £85.85 | council site |
| Isle of Anglesey County Council | £67 | council site |
| Kent County Council Covers Ashford, Canterbury, Dover, Folkestone and Hythe, Gravesham, Maidstone, Sevenoaks, Swale, Thanet, Tonbridge and Malling, Tunbridge Wells, Dartford | £208 | council site |
| Kirklees Council | £236 | council site |
| Lancashire County Council Covers Burnley, Chorley, Fylde, Hyndburn, Lancaster, Pendle, Preston, Ribble Valley, Rossendale, South Ribble, West Lancashire, Wyre | £168 | council site |
| Leeds City Council | £313.60 | council site |
| Leicester City Council | £273.50 | council site |
| Leicestershire County Council Covers Blaby, Charnwood, Harborough, Hinckley and Bosworth, Melton, North West Leicestershire, Oadby and Wigston | £220 | council site |
| Lincolnshire County Council Covers Lincoln, Boston, East Lindsey, North Kesteven, South Holland, South Kesteven, West Lindsey | £139 | council site |
| Liverpool City Council | £206 | council site |
| London Borough of Barking and Dagenham | £1,247.66 | council site |
| London Borough of Barnet | £258.77 | council site |
| London Borough of Brent | £610 | council site |
| London Borough of Bromley | £410 | council site |
| London Borough of Camden | £464.80 | council site |
| London Borough of Croydon | £488 | council site |
| London Borough of Ealing | £220 | council site |
| London Borough of Enfield | £570 | council site |
| London Borough of Hammersmith and Fulham | £660 | council site |
| London Borough of Haringey | £778.40 | council site |
| London Borough of Harrow | £241 | council site |
| London Borough of Havering | £870 | council site |
| London Borough of Hillingdon | £253 | council site |
| London Borough of Lambeth | £765 | council site |
| London Borough of Lewisham | £486 | council site |
| London Borough of Merton | £403 | council site |
| London Borough of Newham | £638 | council site |
| London Borough of Redbridge | £1,055.02 | council site |
| London Borough of Richmond upon Thames | £425.50 | council site |
| London Borough of Southwark | £561.75 | council site |
| London Borough of Sutton | £339.90 | council site |
| London Borough of Tower Hamlets | £582 | council site |
| London Borough of Waltham Forest | £660 | council site |
| London Borough of Wandsworth | £275 | council site |
| Luton Borough Council | £205 | council site |
| Manchester City Council | £265 | council site |
| Middlesbrough Council | £137.70 | council site |
| Midlothian Council | £210 | council site |
| Milton Keynes City Council | £189 | council site |
| Monmouthshire County Council | £108 | council site |
| Neath Port Talbot County Borough Council | £117.50 | council site |
| Newcastle City Council | £200 | council site |
| Newport City Council | £195 | council site |
| Norfolk County Council Covers Breckland, Broadland, Great Yarmouth, King's Lynn and West Norfolk, North Norfolk, South Norfolk, Norwich | £178.33 | council site |
| North Ayrshire Council | £163 | council site |
| North East Lincolnshire Council | £93 | council site |
| North Lanarkshire Council | £143.33 | council site |
| North Lincolnshire Council | £111 | council site |
| North Somerset Council | £99 | council site |
| North Tyneside Council | £85 | council site |
| Northumberland County Council | £95 | council site |
| Nottingham City Council | £465 | council site |
| Oldham Council | £122 | council site |
| Orkney Islands Council | £584 | council site |
| Oxfordshire County Council Covers Oxford, Cherwell, South Oxfordshire, Vale of White Horse, West Oxfordshire | £390 | council site |
| Perth and Kinross Council | £260 | council site |
| Peterborough City Council | £190 | council site |
| Plymouth City Council | £99 | council site |
| Powys County Council | £270 | council site |
| Reading Borough Council | £219 | council site |
| Renfrewshire Council | £275.65 | council site |
| Rhondda Cynon Taf County Borough Council | £83.20 | council site |
| Rotherham Metropolitan Borough Council | £230 | council site |
| Royal Borough of Greenwich | £321 | council site |
| Royal Borough of Kensington and Chelsea | £786 | council site |
| Royal Borough of Kingston upon Thames | £339.90 | council site |
| Royal Borough of Windsor and Maidenhead | £340 | council site |
| Rutland County Council | £128 | council site |
| Salford City Council | £88 | council site |
| Sandwell Metropolitan Borough Council | £285 | council site |
| Scottish Borders Council | £220 | council site |
| Sefton Council | £684 | council site |
| Sheffield City Council | £77 | council site |
| Shetland Islands Council | £205.39 | council site |
| Shropshire Council | £200 | council site |
| Slough Borough Council | £588 | council site |
| Solihull Metropolitan Borough Council | £274 | council site |
| South Gloucestershire Council | £97.10 | council site |
| South Lanarkshire Council | £161.86 | council site |
| South Tyneside Council | £85 | council site |
| Southampton City Council | £447 | council site |
| Southend-on-Sea City Council | £300 | council site |
| St Helens Borough Council | £156 | council site |
| Staffordshire County Council Covers Cannock Chase, East Staffordshire, Lichfield, Newcastle-under-Lyme, South Staffordshire, Stafford, Staffordshire Moorlands, Tamworth | £127 | council site |
| Stirling Council | £254 | council site |
| Stockport Metropolitan Borough Council | £235 | council site |
| Stockton-on-Tees Borough Council | £162 | council site |
| Suffolk County Council Covers Ipswich, Babergh, Mid Suffolk | £260 | council site |
| Surrey County Council Covers Elmbridge, Epsom and Ewell, Guildford, Mole Valley, Reigate and Banstead, Runnymede, Spelthorne, Surrey Heath, Tandridge, Waverley, Woking | £208 | council site |
| Swindon Borough Council | £156 | council site |
| Tameside Metropolitan Borough Council | £211 | council site |
| Telford & Wrekin Council | £100 | council site |
| The Moray Council | £367 | council site |
| Thurrock Council | £350 | council site |
| Torbay Council | £64.45 | council site |
| Torfaen County Borough Council | £256 | council site |
| Trafford Council | £176.40 | council site |
| Vale of Glamorgan Council | £135 | council site |
| Wakefield Council | £149.94 | council site |
| Walsall Council | £101 | council site |
| Warwickshire County Council Covers North Warwickshire, Nuneaton and Bedworth, Rugby, Stratford-on-Avon, Warwick | £223 | council site |
| West Berkshire Council | £409 | council site |
| West Dunbartonshire Council | £188.60 | council site |
| West Lothian Council | £247.87 | council site |
| West Northamptonshire Council | £150 | council site |
| West Sussex County Council Covers Adur, Arun, Chichester, Crawley, Horsham, Mid Sussex, Worthing | £266 | council site |
| Westminster City Council Covers London, Westminster | £648 | council site |
| Wigan Council | £160 | council site |
| Wiltshire Council | £143.80 | council site |
| Wirral Council | £150 | council site |
| Wokingham Borough Council | £263 | council site |
| Worcestershire County Council Covers Bromsgrove, Malvern Hills, Redditch, Worcester, Wychavon, Wyre Forest | £280 | council site |
| Wrexham County Borough Council | £233 | council site |
The cheapest and the most expensive
Cheapest: Caerphilly (£34.07), Torbay (£64.45), Darlington (£65), Isle of Anglesey (£67), Sheffield (£77).
Most expensive: Barking and Dagenham (£1,247.66), Redbridge (£1,055.02), Havering (£870), Kensington and Chelsea (£786), Haringey (£778.40). The same scaffold on the same kind of street costs 37x as much to license in one place as another.
If your job overruns, most authorities charge again for the extra time, so a roof that takes six weeks instead of four costs more to license too. The authority's own page, linked in the table, gives the extension rate.
Get scaffolding quoted
The licence is a small part of the bill: scaffolding for a typical house costs far more than the permit to put it on the pavement. Compare a few quotes, and check each one says whether the licence is included.
Compare local pros and prices with no obligation.